© OpenMapTiles © OpenStreetMap
Georgia
Acworth
Population 22,473
© OpenMapTiles © OpenStreetMap
Georgia
Woodstock
Population 37,381
Acworth, GA vs Woodstock, GA
Side-by-side comparison from the latest government data.
| Metric | Acworth, GA | Woodstock, GA |
|---|---|---|
| Population | 22,473 | 37,381 |
| Median Household Income | $83,539 | $103,496 |
| Median Rent | $1,664/mo | $1,821/mo |
| Median Home Value | $339,900 | $436,500 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 50% | 57.9% |
| Poverty Rate | 7.7% | 6.6% |
| Unemployment Rate | 3.2% (county) | 2.6% |
| Violent Crime Rate /100k | 44 | 89 |
| Property Crime Rate /100k | 900 | 827 |
| Median AQI | 35 | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 89°F | 87°F |
| Winter Lows | 33°F | 31°F |
| Snowfall | 4 in/yr | 1 in/yr |
| Avg Commute | 30.1 min | 29.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.4 | 15.1 |
| College Degree Rate | 33.9% | 52.3% |
| Foreign-Born % | 18.7% | 12.8% |
| Population Growth (2020–2025) | +2.0% | +13.7% |
Woodstock, GA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.