© OpenMapTiles © OpenStreetMap
California
Adelanto
Population 37,964
© OpenMapTiles © OpenStreetMap
California
Barstow
Population 25,100
Adelanto, CA vs Barstow, CA
Side-by-side comparison from the latest government data.
| Metric | Adelanto, CA | Barstow, CA |
|---|---|---|
| Population | 37,964 | 25,100 |
| Median Household Income | $68,685 | $53,380 |
| Median Rent | $1,437/mo | $1,091/mo |
| Median Home Value | $349,100 | $245,000 |
| Cost of Living (US = 100) | 106 | 106 |
| Renters Paying 30%+ of Income | 52.3% | 49.5% |
| Poverty Rate | 17.2% | 23.1% |
| Unemployment Rate | 8% | 7% |
| Violent Crime Rate /100k | 649 | 1,332 |
| Property Crime Rate /100k | 810 | 2,939 |
| Median AQI | 77 | 77 |
| Good AQI Days /yr | 46 | 46 |
| Summer Highs | 95°F | 100°F |
| Winter Lows | 34°F | 37°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 47 min | 28.2 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 1.0 / 5 |
| Students per Teacher | 22.4 | 25 |
| College Degree Rate | 7.7% | 13.2% |
| Foreign-Born % | 17.9% | 10.7% |
| Population Growth (2020–2025) | +2.0% | -2.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.