© OpenMapTiles © OpenStreetMap
California
Alamo
Population 14,488
© OpenMapTiles © OpenStreetMap
California
Pleasant Hill
Population 34,235
Alamo, CA vs Pleasant Hill, CA
Side-by-side comparison from the latest government data.
| Metric | Alamo, CA | Pleasant Hill, CA |
|---|---|---|
| Population | 14,488 | 34,235 |
| Median Household Income | $250,000+ | $145,029 |
| Median Rent | $3,500+/mo | $2,533/mo |
| Median Home Value | $2,000,000+ | $1,077,100 |
| Cost of Living (US = 100) | 116 | 116 |
| Renters Paying 30%+ of Income | 56.9% | 55.3% |
| Poverty Rate | 2.1% | 7.3% |
| Unemployment Rate | 4.8% (county) | 4.5% |
| Violent Crime Rate /100k | 252* | 206 |
| Property Crime Rate /100k | 929* | 3,479 |
| Median AQI | 48 | 48 |
| Good AQI Days /yr | 195 | 195 |
| Summer Highs | 87°F | 87°F |
| Winter Lows | 42°F | 42°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 29.2 min | 30.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 23.6 | 24.4 |
| College Degree Rate | 77.5% | 54.6% |
| Foreign-Born % | 14.5% | 18.8% |
| Population Growth (2020–2025) | -3.1% | -1.7% |
Pleasant Hill, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $3,500+ for rent, $250,000+ for household income and $2,000,000+ for home value; it doesn't publish exact figures above those. Two capped values can't be compared, so neither is marked better.
* Rate of the agency that polices Alamo (the city has no police department of its own), so it isn’t scored.