© OpenMapTiles © OpenStreetMap
Texas
Alice
Population 17,707
© OpenMapTiles © OpenStreetMap
Texas
Kingsville
Population 24,994
Alice, TX vs Kingsville, TX
Side-by-side comparison from the latest government data.
| Metric | Alice, TX | Kingsville, TX |
|---|---|---|
| Population | 17,707 | 24,994 |
| Median Household Income | $48,676 | $58,148 |
| Median Rent | $934/mo | $1,037/mo |
| Median Home Value | $131,100 | $149,400 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 56.6% | 45.1% |
| Poverty Rate | 31.4% | 30.8% |
| Unemployment Rate | 5.1% (county) | 4.4% |
| Violent Crime Rate /100k | 456 | 202 |
| Property Crime Rate /100k | 2,213 | 1,288 |
| Median AQI | — | 49 |
| Good AQI Days /yr | — | — |
| Summer Highs | 97°F | 95°F |
| Winter Lows | 50°F | 49°F |
| Snowfall | 1 in/yr | 0 in/yr |
| Avg Commute | 23 min | 18.7 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 2.0 / 5 |
| Students per Teacher | 15.2 | 14.9 |
| College Degree Rate | 14.1% | 21.1% |
| Foreign-Born % | 4.6% | 6.5% |
| Population Growth (2020–2025) | -1.8% | -2.5% |
Kingsville, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.