© OpenMapTiles © OpenStreetMap
California
Aliso Viejo
Population 51,113
© OpenMapTiles © OpenStreetMap
California
Laguna Hills
Population 30,740
Aliso Viejo, CA vs Laguna Hills, CA
Side-by-side comparison from the latest government data.
| Metric | Aliso Viejo, CA | Laguna Hills, CA |
|---|---|---|
| Population | 51,113 | 30,740 |
| Median Household Income | $142,439 | $128,851 |
| Median Rent | $2,854/mo | $2,728/mo |
| Median Home Value | $917,900 | $1,012,300 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 54.7% | 61% |
| Poverty Rate | 5.1% | 7.8% |
| Unemployment Rate | 3.8% | 4% |
| Violent Crime Rate /100k | 120 | 219 |
| Property Crime Rate /100k | 621 | 849 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 138 | 138 |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 44°F | 44°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 25.1 min | 27.4 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 22.8 | 22.9 |
| College Degree Rate | 57.6% | 54.7% |
| Foreign-Born % | 25.4% | 25.8% |
| Population Growth (2020–2025) | -4.5% | -4.3% |
Aliso Viejo, CA
Laguna Hills, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.