© OpenMapTiles © OpenStreetMap
Michigan
Allen Park
Population 27,925
© OpenMapTiles © OpenStreetMap
Michigan
Dearborn
Population 107,423
Allen Park, MI vs Dearborn, MI
Side-by-side comparison from the latest government data.
| Metric | Allen Park, MI | Dearborn, MI |
|---|---|---|
| Population | 27,925 | 107,423 |
| Median Household Income | $81,655 | $65,324 |
| Median Rent | $1,246/mo | $1,327/mo |
| Median Home Value | $183,700 | $218,800 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 27.3% | 56% |
| Poverty Rate | 6.9% | 24.3% |
| Unemployment Rate | 3.4% | 4.7% |
| Violent Crime Rate /100k | 183 | 249 |
| Property Crime Rate /100k | 1,552 | 1,730 |
| Median AQI | 54 | 54 |
| Good AQI Days /yr | 132 | 132 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 20°F | 20°F |
| Snowfall | 54 in/yr | 31 in/yr |
| Avg Commute | 23.8 min | 21.7 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 19.6 | 16.2 |
| College Degree Rate | 31% | 34.6% |
| Foreign-Born % | 6.1% | 30.3% |
| Population Growth (2020–2025) | -4.2% | -4.0% |
Allen Park, MI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.