© OpenMapTiles © OpenStreetMap
Pennsylvania
Allentown
Population 125,976
© OpenMapTiles © OpenStreetMap
Pennsylvania
Pottstown
Population 23,476
Allentown, PA vs Pottstown, PA
Side-by-side comparison from the latest government data.
| Metric | Allentown, PA | Pottstown, PA |
|---|---|---|
| Population | 125,976 | 23,476 |
| Median Household Income | $55,494 | $60,828 |
| Median Rent | $1,317/mo | $1,260/mo |
| Median Home Value | $206,600 | $195,400 |
| Cost of Living (US = 100) | 100 | 103 |
| Renters Paying 30%+ of Income | 58% | 57.1% |
| Poverty Rate | 21% | 17.5% |
| Unemployment Rate | 5.4% | 3.5% (county) |
| Violent Crime Rate /100k | 264 | 721 |
| Property Crime Rate /100k | 1,432 | 3,057 |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | 260 | 268 |
| Summer Highs | 84°F | 82°F |
| Winter Lows | 24°F | 24°F |
| Snowfall | 33 in/yr | 4 in/yr |
| Avg Commute | 24.6 min | 26.8 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 2.0 / 5 |
| Students per Teacher | 15.6 | 13.3 |
| College Degree Rate | 19.1% | 21.1% |
| Foreign-Born % | 24% | 6.9% |
| Population Growth (2020–2025) | +0.1% | -0.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.