© OpenMapTiles © OpenStreetMap
Pennsylvania
Allison Park
Population 22,045
© OpenMapTiles © OpenStreetMap
Pennsylvania
Franklin Park
Population 15,235
Allison Park, PA vs Franklin Park, PA
Side-by-side comparison from the latest government data.
| Metric | Allison Park, PA | Franklin Park, PA |
|---|---|---|
| Population | 22,045 | 15,235 |
| Median Household Income | $113,822 | $176,875 |
| Median Rent | $1,222/mo | $2,330/mo |
| Median Home Value | $346,900 | $485,600 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 37.8% | 42.6% |
| Poverty Rate | 3.6% | 0.7% |
| Unemployment Rate | 4% (county) | 4% (county) |
| Violent Crime Rate /100k | 11* | 27 |
| Property Crime Rate /100k | 303* | 200 |
| Median AQI | 52 | 52 |
| Good AQI Days /yr | 168 | 168 |
| Summer Highs | 81°F | 84°F |
| Winter Lows | 22°F | 23°F |
| Snowfall | 20 in/yr | 20 in/yr |
| Avg Commute | 25.3 min | 25.2 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 11.9 | 12.7 |
| College Degree Rate | 61.8% | 77.1% |
| Foreign-Born % | 5.5% | 12.5% |
| Population Growth (2020–2025) | -4.3% | -3.3% |
Allison Park, PA
Franklin Park, PA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Allison Park (the city has no police department of its own), so it isn’t scored.