© OpenMapTiles © OpenStreetMap
Pennsylvania
Allison Park
Population 22,045
© OpenMapTiles © OpenStreetMap
Pennsylvania
New Kensington
Population 12,011
Allison Park, PA vs New Kensington, PA
Side-by-side comparison from the latest government data.
| Metric | Allison Park, PA | New Kensington, PA |
|---|---|---|
| Population | 22,045 | 12,011 |
| Median Household Income | $113,822 | $49,063 |
| Median Rent | $1,222/mo | $751/mo |
| Median Home Value | $346,900 | $142,000 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 37.8% | 30.4% |
| Poverty Rate | 3.6% | 16% |
| Unemployment Rate | 4% (county) | 4.2% (county) |
| Violent Crime Rate /100k | 11* | 381 |
| Property Crime Rate /100k | 303* | 2,557 |
| Median AQI | 52 | 39 |
| Good AQI Days /yr | 168 | 283 |
| Summer Highs | 81°F | 82°F |
| Winter Lows | 22°F | 22°F |
| Snowfall | 20 in/yr | 25 in/yr |
| Avg Commute | 25.3 min | 25.1 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 11.9 | 12.3 |
| College Degree Rate | 61.8% | 22.5% |
| Foreign-Born % | 5.5% | 1.3% |
| Population Growth (2020–2025) | -4.3% | -3.2% |
Allison Park, PA
New Kensington, PA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Allison Park (the city has no police department of its own), so it isn’t scored.