© OpenMapTiles © OpenStreetMap
Wisconsin
Allouez
Population 13,975
© OpenMapTiles © OpenStreetMap
Wisconsin
Ashwaubenon
Population 17,314
Allouez, WI vs Ashwaubenon, WI
Side-by-side comparison from the latest government data.
| Metric | Allouez, WI | Ashwaubenon, WI |
|---|---|---|
| Population | 13,975 | 17,314 |
| Median Household Income | $91,250 | $69,667 |
| Median Rent | $1,114/mo | $964/mo |
| Median Home Value | $235,000 | $266,600 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 37.5% | 48.8% |
| Poverty Rate | 5.1% | 11.6% |
| Unemployment Rate | 2.9% (county) | 2.9% (county) |
| Violent Crime Rate /100k | 32* | 40 |
| Property Crime Rate /100k | 513* | 1,775 |
| Median AQI | 37 | 37 |
| Good AQI Days /yr | 267 | 267 |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 14°F | 14°F |
| Snowfall | 56 in/yr | 56 in/yr |
| Avg Commute | 18.7 min | 16.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.1 | 15.2 |
| College Degree Rate | 36.3% | 36.2% |
| Foreign-Born % | 2.3% | 5.1% |
| Population Growth (2020–2025) | -2.3% | +2.5% |
Ashwaubenon, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Allouez (the city has no police department of its own), so it isn’t scored.