© OpenMapTiles © OpenStreetMap
Illinois
Alsip
Population 18,583
© OpenMapTiles © OpenStreetMap
Illinois
Blue Island
Population 21,741
Alsip, IL vs Blue Island, IL
Side-by-side comparison from the latest government data.
| Metric | Alsip, IL | Blue Island, IL |
|---|---|---|
| Population | 18,583 | 21,741 |
| Median Household Income | $66,585 | $59,489 |
| Median Rent | $1,140/mo | $1,072/mo |
| Median Home Value | $225,000 | $178,700 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 47.1% | 47.9% |
| Poverty Rate | 12.1% | 17.1% |
| Unemployment Rate | 4.8% (county) | 4.8% (county) |
| Violent Crime Rate /100k | 278 | 291 |
| Property Crime Rate /100k | 2,691 | 2,088 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 149 | 149 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 23°F | 23°F |
| Snowfall | 39 in/yr | 39 in/yr |
| Avg Commute | 30.1 min | 29 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.6 | 13.1 |
| College Degree Rate | 18.7% | 20.7% |
| Foreign-Born % | 11.6% | 22% |
| Population Growth (2020–2025) | -3.1% | -3.3% |
Blue Island, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.