© OpenMapTiles © OpenStreetMap
Iowa
Altoona
Population 21,495
© OpenMapTiles © OpenStreetMap
Iowa
Marshalltown
Population 27,626
Altoona, IA vs Marshalltown, IA
Side-by-side comparison from the latest government data.
| Metric | Altoona, IA | Marshalltown, IA |
|---|---|---|
| Population | 21,495 | 27,626 |
| Median Household Income | $86,114 | $69,068 |
| Median Rent | $1,235/mo | $891/mo |
| Median Home Value | $274,600 | $127,700 |
| Cost of Living (US = 100) | 92 | — |
| Renters Paying 30%+ of Income | 46.9% | 32.4% |
| Poverty Rate | 8.3% | 14.3% |
| Unemployment Rate | 3.7% (county) | 7.3% |
| Violent Crime Rate /100k | 184 | 283 |
| Property Crime Rate /100k | 1,399 | 1,302 |
| Median AQI | 44 | — |
| Good AQI Days /yr | 224 | — |
| Summer Highs | 84°F | 82°F |
| Winter Lows | 15°F | 13°F |
| Snowfall | 25 in/yr | 25 in/yr |
| Avg Commute | 22.5 min | 17.2 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 14.2 | 14.2 |
| College Degree Rate | 33.5% | 20.9% |
| Foreign-Born % | 5% | 20.1% |
| Population Growth (2020–2025) | +15.9% | -0.2% |
Marshalltown, IA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.