© OpenMapTiles © OpenStreetMap
Iowa
Altoona
Population 21,495
© OpenMapTiles © OpenStreetMap
Iowa
Newton
Population 15,700
Altoona, IA vs Newton, IA
Side-by-side comparison from the latest government data.
| Metric | Altoona, IA | Newton, IA |
|---|---|---|
| Population | 21,495 | 15,700 |
| Median Household Income | $86,114 | $57,771 |
| Median Rent | $1,235/mo | $819/mo |
| Median Home Value | $274,600 | $153,700 |
| Cost of Living (US = 100) | 92 | 92 |
| Renters Paying 30%+ of Income | 46.9% | 50% |
| Poverty Rate | 8.3% | 11.1% |
| Unemployment Rate | 3.7% (county) | 3.6% (county) |
| Violent Crime Rate /100k | 184 | 319 |
| Property Crime Rate /100k | 1,399 | 1,338 |
| Median AQI | 44 | — |
| Good AQI Days /yr | 224 | — |
| Summer Highs | 84°F | 83°F |
| Winter Lows | 15°F | 14°F |
| Snowfall | 25 in/yr | 29 in/yr |
| Avg Commute | 22.5 min | 22.3 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 14.2 | 14.4 |
| College Degree Rate | 33.5% | 19.5% |
| Foreign-Born % | 5% | 5.2% |
| Population Growth (2020–2025) | +15.9% | -0.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.