© OpenMapTiles © OpenStreetMap
Iowa
Altoona
Population 21,495
© OpenMapTiles © OpenStreetMap
Iowa
Oskaloosa
Population 11,504
Altoona, IA vs Oskaloosa, IA
Side-by-side comparison from the latest government data.
| Metric | Altoona, IA | Oskaloosa, IA |
|---|---|---|
| Population | 21,495 | 11,504 |
| Median Household Income | $86,114 | $64,004 |
| Median Rent | $1,235/mo | $831/mo |
| Median Home Value | $274,600 | $153,300 |
| Cost of Living (US = 100) | 92 | — |
| Renters Paying 30%+ of Income | 46.9% | 34.2% |
| Poverty Rate | 8.3% | 16.6% |
| Unemployment Rate | 3.7% (county) | 2.8% (county) |
| Violent Crime Rate /100k | 184 | 294 |
| Property Crime Rate /100k | 1,399 | 984 |
| Median AQI | 44 | — |
| Good AQI Days /yr | 224 | — |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 15°F | 15°F |
| Snowfall | 25 in/yr | 24 in/yr |
| Avg Commute | 22.5 min | 16 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 14.2 | 13.3 |
| College Degree Rate | 33.5% | 25.4% |
| Foreign-Born % | 5% | 2.9% |
| Population Growth (2020–2025) | +15.9% | -0.5% |
Oskaloosa, IA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.