© OpenMapTiles © OpenStreetMap
Iowa
Altoona
Population 21,495
© OpenMapTiles © OpenStreetMap
Iowa
Urbandale
Population 46,595
Altoona, IA vs Urbandale, IA
Side-by-side comparison from the latest government data.
| Metric | Altoona, IA | Urbandale, IA |
|---|---|---|
| Population | 21,495 | 46,595 |
| Median Household Income | $86,114 | $112,795 |
| Median Rent | $1,235/mo | $1,211/mo |
| Median Home Value | $274,600 | $335,500 |
| Cost of Living (US = 100) | 92 | 92 |
| Renters Paying 30%+ of Income | 46.9% | 36.3% |
| Poverty Rate | 8.3% | 6.8% |
| Unemployment Rate | 3.7% (county) | 3.3% |
| Violent Crime Rate /100k | 184 | 122 |
| Property Crime Rate /100k | 1,399 | 524 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 224 | 224 |
| Summer Highs | 84°F | 83°F |
| Winter Lows | 15°F | 16°F |
| Snowfall | 25 in/yr | 38 in/yr |
| Avg Commute | 22.5 min | 18.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.2 | 14.6 |
| College Degree Rate | 33.5% | 51.2% |
| Foreign-Born % | 5% | 9.8% |
| Population Growth (2020–2025) | +15.9% | +6.6% |
Urbandale, IA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.