© OpenMapTiles © OpenStreetMap
California
Anderson
Population 11,255
© OpenMapTiles © OpenStreetMap
California
Fortuna
Population 12,326
Anderson, CA vs Fortuna, CA
Side-by-side comparison from the latest government data.
| Metric | Anderson, CA | Fortuna, CA |
|---|---|---|
| Population | 11,255 | 12,326 |
| Median Household Income | $47,375 | $62,289 |
| Median Rent | $962/mo | $1,168/mo |
| Median Home Value | $283,000 | $379,700 |
| Cost of Living (US = 100) | 101 | — |
| Renters Paying 30%+ of Income | 61% | 46.9% |
| Poverty Rate | 21.2% | 18.2% |
| Unemployment Rate | 5.5% (county) | 5.3% (county) |
| Violent Crime Rate /100k | 710 | 183 |
| Property Crime Rate /100k | 1,338 | 1,356 |
| Median AQI | 44 | 38 |
| Good AQI Days /yr | 276 | 285 |
| Summer Highs | 97°F | 70°F |
| Winter Lows | 38°F | 42°F |
| Snowfall | 3 in/yr | 1 in/yr |
| Avg Commute | 19.7 min | 24.8 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 19.7 | 18.5 |
| College Degree Rate | 15.6% | 24.8% |
| Foreign-Born % | 3.7% | 14.1% |
| Population Growth (2020–2025) | -1.7% | -4.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.