© OpenMapTiles © OpenStreetMap
Texas
Andrews
Population 13,468
© OpenMapTiles © OpenStreetMap
Texas
Big Spring
Population 23,975
Andrews, TX vs Big Spring, TX
Side-by-side comparison from the latest government data.
| Metric | Andrews, TX | Big Spring, TX |
|---|---|---|
| Population | 13,468 | 23,975 |
| Median Household Income | $73,690 | $67,581 |
| Median Rent | $1,350/mo | $1,050/mo |
| Median Home Value | $196,300 | $140,200 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 37.2% | 47.4% |
| Poverty Rate | 16.8% | 17.1% |
| Unemployment Rate | 3.1% (county) | 4% |
| Violent Crime Rate /100k | 219 | 860 |
| Property Crime Rate /100k | 787 | 2,448 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 95°F | 95°F |
| Winter Lows | 33°F | 33°F |
| Snowfall | 2 in/yr | 2 in/yr |
| Avg Commute | 21.6 min | 21.1 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.5 | 13.1 |
| College Degree Rate | 18.5% | 12.8% |
| Foreign-Born % | 11.4% | 11.8% |
| Population Growth (2020–2025) | +1.3% | -15.3% |
Big Spring, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.