© OpenMapTiles © OpenStreetMap
Texas
Anna
Population 24,330
© OpenMapTiles © OpenStreetMap
Texas
Bonham
Population 10,697
Anna, TX vs Bonham, TX
Side-by-side comparison from the latest government data.
| Metric | Anna, TX | Bonham, TX |
|---|---|---|
| Population | 24,330 | 10,697 |
| Median Household Income | $105,593 | $57,681 |
| Median Rent | $2,105/mo | $1,073/mo |
| Median Home Value | $351,700 | — |
| Cost of Living (US = 100) | 103 | — |
| Renters Paying 30%+ of Income | 56.3% | 40.9% |
| Poverty Rate | 7.8% | 21.7% |
| Unemployment Rate | 3.9% | 3.9% (county) |
| Violent Crime Rate /100k | 202 | 97 |
| Property Crime Rate /100k | 640 | 813 |
| Median AQI | 40 | — |
| Good AQI Days /yr | 272 | — |
| Summer Highs | 94°F | 92°F |
| Winter Lows | 36°F | 35°F |
| Snowfall | 3 in/yr | 1 in/yr |
| Avg Commute | 30.7 min | 21.9 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.3 | 14.5 |
| College Degree Rate | 31.5% | 15.2% |
| Foreign-Born % | 9.4% | 10% |
| Population Growth (2020–2025) | +105.7% | +9.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.