© OpenMapTiles © OpenStreetMap
Texas
Anna
Population 24,330
© OpenMapTiles © OpenStreetMap
Texas
Celina
Population 34,268
Anna, TX vs Celina, TX
Side-by-side comparison from the latest government data.
| Metric | Anna, TX | Celina, TX |
|---|---|---|
| Population | 24,330 | 34,268 |
| Median Household Income | $105,593 | $170,894 |
| Median Rent | $2,105/mo | $2,379/mo |
| Median Home Value | $351,700 | $509,600 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 56.3% | 55.8% |
| Poverty Rate | 7.8% | 4.7% |
| Unemployment Rate | 3.9% | 3.3% |
| Violent Crime Rate /100k | 202 | 50 |
| Property Crime Rate /100k | 640 | 452 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 272 | 272 |
| Summer Highs | 94°F | 94°F |
| Winter Lows | 36°F | 36°F |
| Snowfall | 3 in/yr | 3 in/yr |
| Avg Commute | 30.7 min | 33.3 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.3 | 15.5 |
| College Degree Rate | 31.5% | 64.3% |
| Foreign-Born % | 9.4% | 21% |
| Population Growth (2020–2025) | +105.7% | +276.8% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.