© OpenMapTiles © OpenStreetMap
Texas
Anna
Population 24,330
© OpenMapTiles © OpenStreetMap
Texas
Prosper
Population 37,869
Anna, TX vs Prosper, TX
Side-by-side comparison from the latest government data.
| Metric | Anna, TX | Prosper, TX |
|---|---|---|
| Population | 24,330 | 37,869 |
| Median Household Income | $105,593 | $195,281 |
| Median Rent | $2,105/mo | $2,176/mo |
| Median Home Value | $351,700 | $823,700 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 56.3% | 37.6% |
| Poverty Rate | 7.8% | 5.5% |
| Unemployment Rate | 3.9% | 3.9% |
| Violent Crime Rate /100k | 202 | 43 |
| Property Crime Rate /100k | 640 | 670 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 272 | 272 |
| Summer Highs | 94°F | 94°F |
| Winter Lows | 36°F | 36°F |
| Snowfall | 3 in/yr | 3 in/yr |
| Avg Commute | 30.7 min | 29.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.3 | 15.6 |
| College Degree Rate | 31.5% | 66.5% |
| Foreign-Born % | 9.4% | 16.9% |
| Population Growth (2020–2025) | +105.7% | +51.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.