© OpenMapTiles © OpenStreetMap
California
Antelope
Population 48,301
© OpenMapTiles © OpenStreetMap
California
Rocklin
Population 73,327
Antelope, CA vs Rocklin, CA
Side-by-side comparison from the latest government data.
| Metric | Antelope, CA | Rocklin, CA |
|---|---|---|
| Population | 48,301 | 73,327 |
| Median Household Income | $99,067 | $124,168 |
| Median Rent | $2,189/mo | $2,258/mo |
| Median Home Value | $489,800 | $703,400 |
| Cost of Living (US = 100) | 107 | 107 |
| Renters Paying 30%+ of Income | 48.7% | 57.6% |
| Poverty Rate | 10.6% | 5.6% |
| Unemployment Rate | 5% (county) | 4.3% |
| Violent Crime Rate /100k | 473* | 122 |
| Property Crime Rate /100k | 1,357* | 838 |
| Median AQI | 49 | 52 |
| Good AQI Days /yr | 198 | 167 |
| Summer Highs | 92°F | 92°F |
| Winter Lows | 42°F | 42°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 29.1 min | 26.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 23.1 | 22.2 |
| College Degree Rate | 23.4% | 48% |
| Foreign-Born % | 26.3% | 14.3% |
| Population Growth (2020–2025) | +1.4% | +7.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Antelope (the city has no police department of its own), so it isn’t scored.