© OpenMapTiles © OpenStreetMap
Arizona
Anthem
Population 22,584
© OpenMapTiles © OpenStreetMap
Arizona
New River
Population 18,240
Anthem, AZ vs New River, AZ
Side-by-side comparison from the latest government data.
| Metric | Anthem, AZ | New River, AZ |
|---|---|---|
| Population | 22,584 | 18,240 |
| Median Household Income | $120,613 | $134,289 |
| Median Rent | $2,548/mo | $1,948/mo |
| Median Home Value | $569,900 | $640,600 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 60.8% | 57.6% |
| Poverty Rate | 4.1% | 6.3% |
| Unemployment Rate | 3.8% (county) | 3.8% (county) |
| Violent Crime Rate /100k | 277* | 277* |
| Property Crime Rate /100k | 901* | 901* |
| Median AQI | 73 | 73 |
| Good AQI Days /yr | 32 | 32 |
| Summer Highs | 103°F | 104°F |
| Winter Lows | 44°F | 43°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 26.9 min | 34 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 18.8 | 13.6 |
| College Degree Rate | 50.8% | 31.5% |
| Foreign-Born % | 6.5% | 2.6% |
| Population Growth (2020–2025) | +0.7% | — |
New River, AZ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.