© OpenMapTiles © OpenStreetMap
Arizona
Anthem
Population 22,584
© OpenMapTiles © OpenStreetMap
Arizona
Peoria
Population 196,906
Anthem, AZ vs Peoria, AZ
Side-by-side comparison from the latest government data.
| Metric | Anthem, AZ | Peoria, AZ |
|---|---|---|
| Population | 22,584 | 196,906 |
| Median Household Income | $120,613 | $95,815 |
| Median Rent | $2,548/mo | $1,843/mo |
| Median Home Value | $569,900 | $463,600 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 60.8% | 56.3% |
| Poverty Rate | 4.1% | 8.4% |
| Unemployment Rate | 3.8% (county) | 3.7% |
| Violent Crime Rate /100k | 277* | 253 |
| Property Crime Rate /100k | 901* | 1,091 |
| Median AQI | 73 | 73 |
| Good AQI Days /yr | 32 | 32 |
| Summer Highs | 103°F | 103°F |
| Winter Lows | 44°F | 40°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 26.9 min | 28.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 18.8 | 19.1 |
| College Degree Rate | 50.8% | 36.3% |
| Foreign-Born % | 6.5% | 11.2% |
| Population Growth (2020–2025) | +0.7% | +5.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Anthem (the city has no police department of its own), so it isn’t scored.