© OpenMapTiles © OpenStreetMap
North Carolina
Apex
Population 70,630
© OpenMapTiles © OpenStreetMap
North Carolina
Raleigh
Population 481,031
Apex, NC vs Raleigh, NC
Side-by-side comparison from the latest government data.
| Metric | Apex, NC | Raleigh, NC |
|---|---|---|
| Population | 70,630 | 481,031 |
| Median Household Income | $144,135 | $85,395 |
| Median Rent | $1,902/mo | $1,572/mo |
| Median Home Value | $576,100 | $415,800 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 43.2% | 50.5% |
| Poverty Rate | 2.2% | 11.9% |
| Unemployment Rate | 3% | 3.3% |
| Violent Crime Rate /100k | 53 | 395 |
| Property Crime Rate /100k | 801 | 2,305 |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | 250 | 250 |
| Summer Highs | 87°F | 89°F |
| Winter Lows | 33°F | 33°F |
| Snowfall | 5 in/yr | 5 in/yr |
| Avg Commute | 25.2 min | 23 min |
| Hospitals | — | 4 |
| Avg Hospital Rating | — | 4.5 / 5 |
| Students per Teacher | 17.1 | 14.2 |
| College Degree Rate | 69.5% | 54% |
| Foreign-Born % | 20.3% | 13.8% |
| Population Growth (2020–2025) | +24.9% | +8.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.