© OpenMapTiles © OpenStreetMap
California
Arcata
Population 18,607
© OpenMapTiles © OpenStreetMap
California
Fortuna
Population 12,326
Arcata, CA vs Fortuna, CA
Side-by-side comparison from the latest government data.
| Metric | Arcata, CA | Fortuna, CA |
|---|---|---|
| Population | 18,607 | 12,326 |
| Median Household Income | $46,713 | $62,289 |
| Median Rent | $1,327/mo | $1,168/mo |
| Median Home Value | $484,600 | $379,700 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 61.1% | 46.9% |
| Poverty Rate | 27.2% | 18.2% |
| Unemployment Rate | 5.3% (county) | 5.3% (county) |
| Violent Crime Rate /100k | 379 | 183 |
| Property Crime Rate /100k | 1,745 | 1,356 |
| Median AQI | 38 | 38 |
| Good AQI Days /yr | 285 | 285 |
| Summer Highs | 63°F | 70°F |
| Winter Lows | 41°F | 42°F |
| Snowfall | 0 in/yr | 1 in/yr |
| Avg Commute | 17.8 min | 24.8 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 1.0 / 5 | 4.0 / 5 |
| Students per Teacher | 18.2 | 18.5 |
| College Degree Rate | 46.3% | 24.8% |
| Foreign-Born % | 4.6% | 14.1% |
| Population Growth (2020–2025) | +1.1% | -4.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.