© OpenMapTiles © OpenStreetMap
North Carolina
Archdale
Population 12,087
© OpenMapTiles © OpenStreetMap
North Carolina
Thomasville
Population 27,321
Archdale, NC vs Thomasville, NC
Side-by-side comparison from the latest government data.
| Metric | Archdale, NC | Thomasville, NC |
|---|---|---|
| Population | 12,087 | 27,321 |
| Median Household Income | $64,757 | $60,935 |
| Median Rent | $1,034/mo | $879/mo |
| Median Home Value | $198,000 | $179,300 |
| Cost of Living (US = 100) | 93 | 92 |
| Renters Paying 30%+ of Income | 43.3% | 34.2% |
| Poverty Rate | 5.2% | 16.3% |
| Unemployment Rate | 3.6% (county) | 4.5% |
| Violent Crime Rate /100k | 107 | 342 |
| Property Crime Rate /100k | 1,327 | 2,362 |
| Median AQI | — | 51 |
| Good AQI Days /yr | — | 157 |
| Summer Highs | 88°F | 88°F |
| Winter Lows | 33°F | 33°F |
| Snowfall | 2 in/yr | 2 in/yr |
| Avg Commute | 22.6 min | 20.4 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 15.7 | 17.4 |
| College Degree Rate | 22.9% | 15.3% |
| Foreign-Born % | 8.9% | 8.5% |
| Population Growth (2020–2025) | +3.1% | +2.4% |
Thomasville, NC
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.