© OpenMapTiles © OpenStreetMap
Missouri
Arnold
Population 20,956
© OpenMapTiles © OpenStreetMap
Missouri
Crestwood
Population 12,295
Arnold, MO vs Crestwood, MO
Side-by-side comparison from the latest government data.
| Metric | Arnold, MO | Crestwood, MO |
|---|---|---|
| Population | 20,956 | 12,295 |
| Median Household Income | $78,370 | $107,169 |
| Median Rent | $1,112/mo | $1,007/mo |
| Median Home Value | $220,000 | $319,600 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 32.4% | 41.2% |
| Poverty Rate | 8.2% | 5.5% |
| Unemployment Rate | 3.7% (county) | 4.1% (county) |
| Violent Crime Rate /100k | 76 | 107 |
| Property Crime Rate /100k | 831 | 1,377 |
| Median AQI | 42 | — |
| Good AQI Days /yr | 268 | — |
| Summer Highs | 87°F | 88°F |
| Winter Lows | 25°F | 28°F |
| Snowfall | 10 in/yr | 10 in/yr |
| Avg Commute | 27.2 min | 20.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.9 | 15 |
| College Degree Rate | 25.4% | 56.8% |
| Foreign-Born % | 5.3% | 2.3% |
| Population Growth (2020–2025) | +0.5% | -1.6% |
Crestwood, MO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.