© OpenMapTiles © OpenStreetMap
California
Artesia
Population 15,889
© OpenMapTiles © OpenStreetMap
California
Lakewood
Population 79,850
Artesia, CA vs Lakewood, CA
Side-by-side comparison from the latest government data.
| Metric | Artesia, CA | Lakewood, CA |
|---|---|---|
| Population | 15,889 | 79,850 |
| Median Household Income | $101,004 | $119,177 |
| Median Rent | $2,219/mo | $2,347/mo |
| Median Home Value | $776,600 | $827,200 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 46.8% | 51.3% |
| Poverty Rate | 9.4% | 5.8% |
| Unemployment Rate | 5.7% (county) | 5.1% |
| Violent Crime Rate /100k | 439 | 356 |
| Property Crime Rate /100k | 1,800 | 2,051 |
| Median AQI | 74 | 74 |
| Good AQI Days /yr | 39 | 39 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 47°F | 47°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 25.8 min | 28.4 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 25.7 | 22.2 |
| College Degree Rate | 32.4% | 32.7% |
| Foreign-Born % | 47.4% | 21.4% |
| Population Growth (2020–2025) | -3.7% | -5.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.