© OpenMapTiles © OpenStreetMap
Washington
Artondale
Population 14,073
© OpenMapTiles © OpenStreetMap
Washington
Lakewood
Population 62,937
Artondale, WA vs Lakewood, WA
Side-by-side comparison from the latest government data.
| Metric | Artondale, WA | Lakewood, WA |
|---|---|---|
| Population | 14,073 | 62,937 |
| Median Household Income | $149,302 | $74,720 |
| Median Rent | $2,251/mo | $1,525/mo |
| Median Home Value | $734,400 | $461,200 |
| Cost of Living (US = 100) | 111 | 111 |
| Renters Paying 30%+ of Income | 34.7% | 50.2% |
| Poverty Rate | 2% | 13.2% |
| Unemployment Rate | 5% (county) | 5.3% |
| Violent Crime Rate /100k | 226* | 514 |
| Property Crime Rate /100k | 1,070* | 2,721 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 267 | 267 |
| Summer Highs | 74°F | 74°F |
| Winter Lows | 36°F | 36°F |
| Snowfall | 0 in/yr | 6 in/yr |
| Avg Commute | 29.4 min | 29.3 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 17.8 | 16.8 |
| College Degree Rate | 55.4% | 23.2% |
| Foreign-Born % | 5.3% | 15.3% |
| Population Growth (2020–2025) | +5.1% | -1.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Artondale (the city has no police department of its own), so it isn’t scored.