© OpenMapTiles © OpenStreetMap
Virginia
Ashburn
Population 46,026
© OpenMapTiles © OpenStreetMap
Virginia
Leesburg
Population 49,171
Ashburn, VA vs Leesburg, VA
Side-by-side comparison from the latest government data.
| Metric | Ashburn, VA | Leesburg, VA |
|---|---|---|
| Population | 46,026 | 49,171 |
| Median Household Income | $154,978 | $145,205 |
| Median Rent | $2,455/mo | $2,105/mo |
| Median Home Value | $699,300 | $667,800 |
| Cost of Living (US = 100) | 109 | 109 |
| Renters Paying 30%+ of Income | 49% | 47.9% |
| Poverty Rate | 4% | 6.6% |
| Unemployment Rate | 3.1% (county) | 2.9% |
| Violent Crime Rate /100k | 72* | 237 |
| Property Crime Rate /100k | 545* | 1,610 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 294 | 294 |
| Summer Highs | 85°F | 84°F |
| Winter Lows | 27°F | 26°F |
| Snowfall | 21 in/yr | 21 in/yr |
| Avg Commute | 27.4 min | 25.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.2 | 11.6 |
| College Degree Rate | 66.1% | 56.7% |
| Foreign-Born % | 28% | 21.6% |
| Population Growth (2020–2025) | -8.6% | +3.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Ashburn (the city has no police department of its own), so it isn’t scored.