© OpenMapTiles © OpenStreetMap
Ohio
Ashtabula
Population 17,856
© OpenMapTiles © OpenStreetMap
Pennsylvania
Erie
Population 93,850
Ashtabula, OH vs Erie, PA
Side-by-side comparison from the latest government data.
| Metric | Ashtabula, OH | Erie, PA |
|---|---|---|
| Population | 17,856 | 93,850 |
| Median Household Income | $44,120 | $46,113 |
| Median Rent | $793/mo | $870/mo |
| Median Home Value | $105,900 | $115,200 |
| Cost of Living (US = 100) | 94 | 91 |
| Renters Paying 30%+ of Income | 46.3% | 52% |
| Poverty Rate | 29.8% | 23.3% |
| Unemployment Rate | 4.5% (county) | 4.7% |
| Violent Crime Rate /100k | 181 | 315 |
| Property Crime Rate /100k | 954 | 2,056 |
| Median AQI | 43 | 34 |
| Good AQI Days /yr | — | 280 |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 21°F | 24°F |
| Snowfall | 90 in/yr | 104 in/yr |
| Avg Commute | 20.8 min | 18.3 min |
| Hospitals | 1 | 4 |
| Avg Hospital Rating | 3.0 / 5 | 2.7 / 5 |
| Students per Teacher | 19.7 | 13 |
| College Degree Rate | 11.8% | 23.1% |
| Foreign-Born % | 4.5% | 7.9% |
| Population Growth (2020–2025) | -2.9% | -3.3% |
Ashtabula, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.