© OpenMapTiles © OpenStreetMap
Oregon
Astoria
Population 10,109
© OpenMapTiles © OpenStreetMap
Oregon
Forest Grove
Population 26,529
Astoria, OR vs Forest Grove, OR
Side-by-side comparison from the latest government data.
| Metric | Astoria, OR | Forest Grove, OR |
|---|---|---|
| Population | 10,109 | 26,529 |
| Median Household Income | $68,007 | $87,933 |
| Median Rent | $1,239/mo | $1,460/mo |
| Median Home Value | $444,800 | $479,600 |
| Cost of Living (US = 100) | — | 105 |
| Renters Paying 30%+ of Income | 52% | 55.4% |
| Poverty Rate | 16.8% | 15.4% |
| Unemployment Rate | 5.1% (county) | 5.3% |
| Violent Crime Rate /100k | 315 | 402 |
| Property Crime Rate /100k | 1,505 | 1,087 |
| Median AQI | — | 36 |
| Good AQI Days /yr | — | 289 |
| Summer Highs | 67°F | 79°F |
| Winter Lows | 38°F | 33°F |
| Snowfall | 2 in/yr | 3 in/yr |
| Avg Commute | 21.8 min | 29.8 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.3 | 18.9 |
| College Degree Rate | 31.3% | 31.8% |
| Foreign-Born % | 7.1% | 13.2% |
| Population Growth (2020–2025) | -3.4% | +4.0% |
Forest Grove, OR
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.