© OpenMapTiles © OpenStreetMap
Ohio
Athens
Population 23,396
© OpenMapTiles © OpenStreetMap
Ohio
Ironton
Population 10,768
Athens, OH vs Ironton, OH
Side-by-side comparison from the latest government data.
| Metric | Athens, OH | Ironton, OH |
|---|---|---|
| Population | 23,396 | 10,768 |
| Median Household Income | $38,204 | $47,648 |
| Median Rent | $1,011/mo | $782/mo |
| Median Home Value | $247,000 | $106,700 |
| Cost of Living (US = 100) | — | 88 |
| Renters Paying 30%+ of Income | 63.6% | 43% |
| Poverty Rate | 40% | 23.7% |
| Unemployment Rate | 5.2% | 5.3% (county) |
| Violent Crime Rate /100k | 83 | 319 |
| Property Crime Rate /100k | 754 | 627 |
| Median AQI | 31 | 42 |
| Good AQI Days /yr | 301 | 259 |
| Summer Highs | 81°F | 84°F |
| Winter Lows | 24°F | 25°F |
| Snowfall | 18 in/yr | 6 in/yr |
| Avg Commute | 16.2 min | 21.5 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 14.2 | 18.7 |
| College Degree Rate | 64.1% | 18.8% |
| Foreign-Born % | 6.6% | 0.4% |
| Population Growth (2020–2025) | +6.3% | -4.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.