© OpenMapTiles © OpenStreetMap
Massachusetts
Attleboro
Population 46,762
© OpenMapTiles © OpenStreetMap
Rhode Island
Central Falls
Population 22,701
Attleboro, MA vs Central Falls, RI
Side-by-side comparison from the latest government data.
| Metric | Attleboro, MA | Central Falls, RI |
|---|---|---|
| Population | 46,762 | 22,701 |
| Median Household Income | $98,954 | $49,285 |
| Median Rent | $1,590/mo | $1,200/mo |
| Median Home Value | $448,100 | $352,100 |
| Cost of Living (US = 100) | 102 | 102 |
| Renters Paying 30%+ of Income | 43.9% | 54.5% |
| Poverty Rate | 8.6% | 24.6% |
| Unemployment Rate | 4.7% | 5.4% |
| Violent Crime Rate /100k | 257 | 273 |
| Property Crime Rate /100k | 953 | 787 |
| Median AQI | 38 | 39 |
| Good AQI Days /yr | 306 | 268 |
| Summer Highs | 80°F | 82°F |
| Winter Lows | 21°F | 22°F |
| Snowfall | 50 in/yr | 42 in/yr |
| Avg Commute | 30.5 min | 27.4 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 15.1 | 13 |
| College Degree Rate | 34% | 10.8% |
| Foreign-Born % | 11.4% | 44.2% |
| Population Growth (2020–2025) | +2.1% | +2.4% |
Central Falls, RI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.