© OpenMapTiles © OpenStreetMap
Massachusetts
Attleboro
Population 46,762
© OpenMapTiles © OpenStreetMap
Massachusetts
Somerset
Population 18,298
Attleboro, MA vs Somerset, MA
Side-by-side comparison from the latest government data.
| Metric | Attleboro, MA | Somerset, MA |
|---|---|---|
| Population | 46,762 | 18,298 |
| Median Household Income | $98,954 | $112,677 |
| Median Rent | $1,590/mo | $1,271/mo |
| Median Home Value | $448,100 | $418,800 |
| Cost of Living (US = 100) | 102 | 102 |
| Renters Paying 30%+ of Income | 43.9% | 55.3% |
| Poverty Rate | 8.6% | 4.9% |
| Unemployment Rate | 4.7% | 5.1% (county) |
| Violent Crime Rate /100k | 257 | 218 |
| Property Crime Rate /100k | 953 | 447 |
| Median AQI | 38 | 38 |
| Good AQI Days /yr | 306 | 306 |
| Summer Highs | 80°F | 82°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 50 in/yr | 26 in/yr |
| Avg Commute | 30.5 min | 31.3 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 15.1 | 12.3 |
| College Degree Rate | 34% | 37.6% |
| Foreign-Born % | 11.4% | 6.1% |
| Population Growth (2020–2025) | +2.1% | +0.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.