© OpenMapTiles © OpenStreetMap
Maine
Augusta
Population 19,077
© OpenMapTiles © OpenStreetMap
Maine
Portland
Population 68,854
Augusta, ME vs Portland, ME
Side-by-side comparison from the latest government data.
| Metric | Augusta, ME | Portland, ME |
|---|---|---|
| Population | 19,077 | 68,854 |
| Median Household Income | $47,979 | $79,540 |
| Median Rent | $919/mo | $1,577/mo |
| Median Home Value | $201,000 | $489,600 |
| Cost of Living (US = 100) | — | 102 |
| Renters Paying 30%+ of Income | 46.9% | 48.4% |
| Poverty Rate | 18.2% | 11.2% |
| Unemployment Rate | 3.3% | 2.9% |
| Violent Crime Rate /100k | 218 | 245 |
| Property Crime Rate /100k | 3,490 | 1,936 |
| Median AQI | 34 | 39 |
| Good AQI Days /yr | 311 | 271 |
| Summer Highs | 78°F | 77°F |
| Winter Lows | 15°F | 18°F |
| Snowfall | 69 in/yr | 69 in/yr |
| Avg Commute | 18.7 min | 19.4 min |
| Hospitals | 3 | 2 |
| Avg Hospital Rating | 4.0 / 5 | 4.0 / 5 |
| Students per Teacher | 12.9 | 11.4 |
| College Degree Rate | 28.9% | 59.7% |
| Foreign-Born % | 2.7% | 11.8% |
| Population Growth (2020–2025) | +1.3% | +2.2% |
Portland, ME
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.