© OpenMapTiles © OpenStreetMap
Illinois
Aurora
Population 179,898
© OpenMapTiles © OpenStreetMap
Illinois
Plano
Population 12,203
Aurora, IL vs Plano, IL
Side-by-side comparison from the latest government data.
| Metric | Aurora, IL | Plano, IL |
|---|---|---|
| Population | 179,898 | 12,203 |
| Median Household Income | $93,633 | $86,271 |
| Median Rent | $1,596/mo | $1,686/mo |
| Median Home Value | $274,800 | $230,700 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 44.1% | 42.7% |
| Poverty Rate | 9.5% | 10.2% |
| Unemployment Rate | 4.6% | 4.3% (county) |
| Violent Crime Rate /100k | 220 | 47 |
| Property Crime Rate /100k | 1,082 | 474 |
| Median AQI | 45 | — |
| Good AQI Days /yr | 226 | — |
| Summer Highs | 82°F | 83°F |
| Winter Lows | 19°F | 18°F |
| Snowfall | 28 in/yr | 28 in/yr |
| Avg Commute | 27.2 min | 27.5 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 3.5 / 5 | — |
| Students per Teacher | 15.1 | 13.9 |
| College Degree Rate | 38.5% | 22.9% |
| Foreign-Born % | 26.4% | 11.9% |
| Population Growth (2020–2025) | +0.5% | +7.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.