© OpenMapTiles © OpenStreetMap
Ohio
Aurora
Population 17,581
© OpenMapTiles © OpenStreetMap
Ohio
Streetsboro
Population 17,661
Aurora, OH vs Streetsboro, OH
Side-by-side comparison from the latest government data.
| Metric | Aurora, OH | Streetsboro, OH |
|---|---|---|
| Population | 17,581 | 17,661 |
| Median Household Income | $127,886 | $90,274 |
| Median Rent | $1,799/mo | $1,332/mo |
| Median Home Value | $387,800 | $220,500 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 48.2% | 40.5% |
| Poverty Rate | 3.4% | 5.6% |
| Unemployment Rate | 4.8% (county) | 4.8% (county) |
| Violent Crime Rate /100k | 50 | 111 |
| Property Crime Rate /100k | 369 | 1,515 |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | — | — |
| Summer Highs | 79°F | 82°F |
| Winter Lows | 18°F | 19°F |
| Snowfall | 63 in/yr | 45 in/yr |
| Avg Commute | 27.9 min | 22.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 17.9 | 15.6 |
| College Degree Rate | 61.2% | 29.1% |
| Foreign-Born % | 5.5% | 5% |
| Population Growth (2020–2025) | +4.5% | +2.7% |
Streetsboro, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.