© OpenMapTiles © OpenStreetMap
Texas
Austin
Population 979,539
© OpenMapTiles © OpenStreetMap
Colorado
Denver
Population 718,877
Austin, TX vs Denver, CO
Side-by-side comparison from the latest government data.
| Metric | Austin, TX | Denver, CO |
|---|---|---|
| Population | 979,539 | 718,877 |
| Median Household Income | $93,658 | $94,718 |
| Median Rent | $1,729/mo | $1,831/mo |
| Median Home Value | $555,300 | $616,000 |
| Cost of Living (US = 100) | 98 | 106 |
| Renters Paying 30%+ of Income | 46.3% | 46.1% |
| Poverty Rate | 12% | 11.2% |
| Unemployment Rate | 3.3% | 4.1% |
| Violent Crime Rate /100k | 422 | 882 |
| Property Crime Rate /100k | 3,099 | 4,142 |
| Median AQI | 53 | 50 |
| Good AQI Days /yr | 159 | 184 |
| Summer Highs | 96°F | 87°F |
| Winter Lows | 44°F | 18°F |
| Snowfall | 0 in/yr | 49 in/yr |
| Avg Commute | 23.7 min | 24.9 min |
| Hospitals | 15 | 7 |
| Avg Hospital Rating | 3.5 / 5 | 3.6 / 5 |
| Students per Teacher | 14.7 | 15.1 |
| College Degree Rate | 59.6% | 56.5% |
| Foreign-Born % | 18.7% | 14.5% |
| Population Growth (2020–2025) | +4.6% | +3.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.