© OpenMapTiles © OpenStreetMap
Texas
Austin
Population 979,539
© OpenMapTiles © OpenStreetMap
Texas
Houston
Population 2,328,253
Austin, TX vs Houston, TX
Side-by-side comparison from the latest government data.
| Metric | Austin, TX | Houston, TX |
|---|---|---|
| Population | 979,539 | 2,328,253 |
| Median Household Income | $93,658 | $64,813 |
| Median Rent | $1,729/mo | $1,361/mo |
| Median Home Value | $555,300 | $277,800 |
| Cost of Living (US = 100) | 98 | 99 |
| Renters Paying 30%+ of Income | 46.3% | 51.5% |
| Poverty Rate | 12% | 19.9% |
| Unemployment Rate | 3.3% | 4.5% |
| Violent Crime Rate /100k | 422 | 884 |
| Property Crime Rate /100k | 3,099 | 3,828 |
| Median AQI | 53 | 62 |
| Good AQI Days /yr | 159 | 40 |
| Summer Highs | 96°F | 93°F |
| Winter Lows | 44°F | 46°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 23.7 min | 27.2 min |
| Hospitals | 15 | 34 |
| Avg Hospital Rating | 3.5 / 5 | 3.7 / 5 |
| Students per Teacher | 14.7 | 15.6 |
| College Degree Rate | 59.6% | 36.6% |
| Foreign-Born % | 18.7% | 29.3% |
| Population Growth (2020–2025) | +4.6% | +4.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.