© OpenMapTiles © OpenStreetMap
New Jersey
Avenel
Population 17,121
© OpenMapTiles © OpenStreetMap
New Jersey
Woodbridge
Population 20,756
Avenel, NJ vs Woodbridge, NJ
Side-by-side comparison from the latest government data.
| Metric | Avenel, NJ | Woodbridge, NJ |
|---|---|---|
| Population | 17,121 | 20,756 |
| Median Household Income | $101,670 | $104,926 |
| Median Rent | $1,906/mo | $2,091/mo |
| Median Home Value | $401,000 | $390,000 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 40.9% | 41.5% |
| Poverty Rate | 7.9% | 11.1% |
| Unemployment Rate | 5.2% (county) | 5.2% (county) |
| Violent Crime Rate /100k | 139* | 139 |
| Property Crime Rate /100k | 1,166* | 1,166 |
| Median AQI | 36 | 36 |
| Good AQI Days /yr | 295 | 295 |
| Summer Highs | 84°F | 86°F |
| Winter Lows | 27°F | 26°F |
| Snowfall | 26 in/yr | 21 in/yr |
| Avg Commute | 31.6 min | 30.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 10.2 | 12.7 |
| College Degree Rate | 31.8% | 36.2% |
| Foreign-Born % | 28.6% | 30.7% |
| Population Growth (2020–2025) | -7.8% | +7.0% |
Woodbridge, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Avenel (the city has no police department of its own), so it isn’t scored.