© OpenMapTiles © OpenStreetMap
Florida
Aventura
Population 39,885
© OpenMapTiles © OpenStreetMap
Florida
Hollywood
Population 155,082
Aventura, FL vs Hollywood, FL
Side-by-side comparison from the latest government data.
| Metric | Aventura, FL | Hollywood, FL |
|---|---|---|
| Population | 39,885 | 155,082 |
| Median Household Income | $89,274 | $67,203 |
| Median Rent | $2,513/mo | $1,653/mo |
| Median Home Value | $451,100 | $410,600 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 60.2% | 63.9% |
| Poverty Rate | 11.4% | 14.7% |
| Unemployment Rate | 2.7% | 3.6% |
| Violent Crime Rate /100k | 118 | 347 |
| Property Crime Rate /100k | 2,853 | 2,122 |
| Median AQI | 47 | 43 |
| Good AQI Days /yr | 206 | 268 |
| Summer Highs | 89°F | 89°F |
| Winter Lows | 61°F | 61°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 31.6 min | 29.4 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 3.0 / 5 | 3.0 / 5 |
| Students per Teacher | 17.6 | 18.9 |
| College Degree Rate | 56.9% | 33.8% |
| Foreign-Born % | 54.2% | 40.2% |
| Population Growth (2020–2025) | -0.9% | +2.6% |
Hollywood, FL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.