© OpenMapTiles © OpenStreetMap
Florida
Aventura
Population 39,885
© OpenMapTiles © OpenStreetMap
Florida
Ojus
Population 19,198
Aventura, FL vs Ojus, FL
Side-by-side comparison from the latest government data.
| Metric | Aventura, FL | Ojus, FL |
|---|---|---|
| Population | 39,885 | 19,198 |
| Median Household Income | $89,274 | $68,644 |
| Median Rent | $2,513/mo | $1,810/mo |
| Median Home Value | $451,100 | $337,500 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 60.2% | 65.8% |
| Poverty Rate | 11.4% | 12.5% |
| Unemployment Rate | 2.7% | 2.7% (county) |
| Violent Crime Rate /100k | 118 | 336* |
| Property Crime Rate /100k | 2,853 | 1,810* |
| Median AQI | 47 | 47 |
| Good AQI Days /yr | 206 | 206 |
| Summer Highs | 89°F | 89°F |
| Winter Lows | 61°F | 61°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 31.6 min | 30.9 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 17.6 | 21.4 |
| College Degree Rate | 56.9% | 42.2% |
| Foreign-Born % | 54.2% | 50.4% |
| Population Growth (2020–2025) | -0.9% | +4.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Ojus (the city has no police department of its own), so it isn’t scored.