© OpenMapTiles © OpenStreetMap
Arizona
Avondale
Population 92,477
© OpenMapTiles © OpenStreetMap
Arizona
Buckeye
Population 104,923
Avondale, AZ vs Buckeye, AZ
Side-by-side comparison from the latest government data.
| Metric | Avondale, AZ | Buckeye, AZ |
|---|---|---|
| Population | 92,477 | 104,923 |
| Median Household Income | $86,123 | $99,486 |
| Median Rent | $1,832/mo | $1,963/mo |
| Median Home Value | $394,600 | $419,800 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 53.1% | 44.4% |
| Poverty Rate | 10.9% | 8% |
| Unemployment Rate | 4.1% | 4.5% |
| Violent Crime Rate /100k | 341 | 159 |
| Property Crime Rate /100k | 2,248 | 755 |
| Median AQI | 73 | 73 |
| Good AQI Days /yr | 32 | 32 |
| Summer Highs | 105°F | 105°F |
| Winter Lows | 44°F | 44°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 28.1 min | 33.3 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 20.4 | 21.9 |
| College Degree Rate | 21.3% | 24.8% |
| Foreign-Born % | 19.3% | 10.2% |
| Population Growth (2020–2025) | +13.1% | +37.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.