© OpenMapTiles © OpenStreetMap
Wisconsin
Baraboo
Population 12,769
© OpenMapTiles © OpenStreetMap
Wisconsin
DeForest
Population 11,501
Baraboo, WI vs DeForest, WI
Side-by-side comparison from the latest government data.
| Metric | Baraboo, WI | DeForest, WI |
|---|---|---|
| Population | 12,769 | 11,501 |
| Median Household Income | $69,750 | $106,419 |
| Median Rent | $940/mo | $1,442/mo |
| Median Home Value | $222,100 | $359,600 |
| Cost of Living (US = 100) | — | 97 |
| Renters Paying 30%+ of Income | 44.1% | 27.8% |
| Poverty Rate | 8.4% | 5.7% |
| Unemployment Rate | 2.9% (county) | 2.6% (county) |
| Violent Crime Rate /100k | 98 | 40 |
| Property Crime Rate /100k | 778 | 727 |
| Median AQI | 35 | 41 |
| Good AQI Days /yr | 276 | 246 |
| Summer Highs | 81°F | 80°F |
| Winter Lows | 13°F | 12°F |
| Snowfall | 43 in/yr | 43 in/yr |
| Avg Commute | 21.6 min | 26.2 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 12.9 | 13.9 |
| College Degree Rate | 25.9% | 41.7% |
| Foreign-Born % | 2.1% | 3.5% |
| Population Growth (2020–2025) | +5.4% | +21.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.