© OpenMapTiles © OpenStreetMap
Massachusetts
Barnstable
Population 49,568
© OpenMapTiles © OpenStreetMap
Massachusetts
Somerset
Population 18,298
Barnstable, MA vs Somerset, MA
Side-by-side comparison from the latest government data.
| Metric | Barnstable, MA | Somerset, MA |
|---|---|---|
| Population | 49,568 | 18,298 |
| Median Household Income | $91,982 | $112,677 |
| Median Rent | $1,917/mo | $1,271/mo |
| Median Home Value | $602,500 | $418,800 |
| Cost of Living (US = 100) | 98 | 102 |
| Renters Paying 30%+ of Income | 61.4% | 55.3% |
| Poverty Rate | 7.4% | 4.9% |
| Unemployment Rate | 4.4% | 5.1% (county) |
| Violent Crime Rate /100k | 401 | 218 |
| Property Crime Rate /100k | 795 | 447 |
| Median AQI | 36 | 38 |
| Good AQI Days /yr | 341 | 306 |
| Summer Highs | 76°F | 82°F |
| Winter Lows | 25°F | 21°F |
| Snowfall | 22 in/yr | 26 in/yr |
| Avg Commute | 24.8 min | 31.3 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 11 | 12.3 |
| College Degree Rate | 42.1% | 37.6% |
| Foreign-Born % | 16.7% | 6.1% |
| Population Growth (2020–2025) | +2.5% | +0.4% |
Barnstable, MA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.