© OpenMapTiles © OpenStreetMap
California
Barstow
Population 25,100
© OpenMapTiles © OpenStreetMap
California
Adelanto
Population 37,964
Barstow, CA vs Adelanto, CA
Side-by-side comparison from the latest government data.
| Metric | Barstow, CA | Adelanto, CA |
|---|---|---|
| Population | 25,100 | 37,964 |
| Median Household Income | $53,380 | $68,685 |
| Median Rent | $1,091/mo | $1,437/mo |
| Median Home Value | $245,000 | $349,100 |
| Cost of Living (US = 100) | 106 | 106 |
| Renters Paying 30%+ of Income | 49.5% | 52.3% |
| Poverty Rate | 23.1% | 17.2% |
| Unemployment Rate | 7% | 8% |
| Violent Crime Rate /100k | 1,332 | 649 |
| Property Crime Rate /100k | 2,939 | 810 |
| Median AQI | 77 | 77 |
| Good AQI Days /yr | 46 | 46 |
| Summer Highs | 100°F | 95°F |
| Winter Lows | 37°F | 34°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 28.2 min | 47 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 1.0 / 5 | — |
| Students per Teacher | 25 | 22.4 |
| College Degree Rate | 13.2% | 7.7% |
| Foreign-Born % | 10.7% | 17.9% |
| Population Growth (2020–2025) | -2.4% | +2.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.