© OpenMapTiles © OpenStreetMap
California
Bay Point
Population 24,231
© OpenMapTiles © OpenStreetMap
California
Antioch
Population 116,477
Bay Point, CA vs Antioch, CA
Side-by-side comparison from the latest government data.
| Metric | Bay Point, CA | Antioch, CA |
|---|---|---|
| Population | 24,231 | 116,477 |
| Median Household Income | $82,565 | $97,465 |
| Median Rent | $2,063/mo | $2,278/mo |
| Median Home Value | $525,000 | $629,700 |
| Cost of Living (US = 100) | 116 | 116 |
| Renters Paying 30%+ of Income | 50.1% | 59.8% |
| Poverty Rate | 14.4% | 11.4% |
| Unemployment Rate | 4.8% (county) | 5.6% |
| Violent Crime Rate /100k | 252* | 762 |
| Property Crime Rate /100k | 929* | 2,457 |
| Median AQI | 48 | 48 |
| Good AQI Days /yr | 195 | 195 |
| Summer Highs | 87°F | 89°F |
| Winter Lows | 42°F | 42°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 36.1 min | 42 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 27.1 | 21.1 |
| College Degree Rate | 13.2% | 23.9% |
| Foreign-Born % | 39.8% | 24.6% |
| Population Growth (2020–2025) | -6.8% | +3.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Bay Point (the city has no police department of its own), so it isn’t scored.