© OpenMapTiles © OpenStreetMap
Ohio
Beachwood
Population 13,865
© OpenMapTiles © OpenStreetMap
Ohio
Shaker Heights
Population 28,922
Beachwood, OH vs Shaker Heights, OH
Side-by-side comparison from the latest government data.
| Metric | Beachwood, OH | Shaker Heights, OH |
|---|---|---|
| Population | 13,865 | 28,922 |
| Median Household Income | $106,748 | $104,073 |
| Median Rent | $2,047/mo | $1,168/mo |
| Median Home Value | $410,300 | $303,200 |
| Cost of Living (US = 100) | 94 | 94 |
| Renters Paying 30%+ of Income | 45.8% | 36.6% |
| Poverty Rate | 3.8% | 8.4% |
| Unemployment Rate | 4.1% (county) | 3.6% |
| Violent Crime Rate /100k | 51 | 14 |
| Property Crime Rate /100k | 1,903 | 460 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 158 | 158 |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 26°F | 26°F |
| Snowfall | 114 in/yr | 64 in/yr |
| Avg Commute | 18 min | 22.2 min |
| Hospitals | 3 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 13.9 | 14.4 |
| College Degree Rate | 65.3% | 69.3% |
| Foreign-Born % | 16.9% | 10.2% |
| Population Growth (2020–2025) | -2.7% | -3.4% |
Beachwood, OH
Shaker Heights, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.