© OpenMapTiles © OpenStreetMap
Ohio
Beachwood
Population 13,865
© OpenMapTiles © OpenStreetMap
Ohio
University Heights
Population 13,394
Beachwood, OH vs University Heights, OH
Side-by-side comparison from the latest government data.
| Metric | Beachwood, OH | University Heights, OH |
|---|---|---|
| Population | 13,865 | 13,394 |
| Median Household Income | $106,748 | $96,971 |
| Median Rent | $2,047/mo | $1,507/mo |
| Median Home Value | $410,300 | $242,700 |
| Cost of Living (US = 100) | 94 | 94 |
| Renters Paying 30%+ of Income | 45.8% | 51.1% |
| Poverty Rate | 3.8% | 11.1% |
| Unemployment Rate | 4.1% (county) | 4.1% (county) |
| Violent Crime Rate /100k | 51 | 53 |
| Property Crime Rate /100k | 1,903 | 778 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 158 | 158 |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 26°F | 26°F |
| Snowfall | 114 in/yr | 64 in/yr |
| Avg Commute | 18 min | 19.2 min |
| Hospitals | 3 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 13.9 | 14.7 |
| College Degree Rate | 65.3% | 67.5% |
| Foreign-Born % | 16.9% | 5.8% |
| Population Growth (2020–2025) | -2.7% | -5.2% |
Beachwood, OH
University Heights, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.